Add this property to your favorites View Details 3850 Sunleaf Avenue N/A | Medford $430,000 3 bd 2 ba 1,593 sqft 0.11 acres New On Site 2 Days Ago Listing courtesy of Windermere Van Vleet Jacksonville.
Add this property to your favorites View Details 843 Sonoma Court N/A | Medford $525,000 3 bd 2 ba 1,694 sqft 0.18 acres New On Site 3 Days Ago Listing courtesy of More Realty.
Add this property to your favorites View Details 1711 Brookhurst Street N/A | Medford $355,000 3 bd 2 ba 1,670 sqft 0.22 acres New On Site 3 Days Ago Listing courtesy of John L. Scott Medford.
Add this property to your favorites View Details 920 Wabash Avenue N/A | Medford $250,000 3 bd 1 ba 1,400 sqft 0.21 acres New On Site 3 Days Ago Listing courtesy of Keller Williams Realty Southern Oregon.
Add this property to your favorites View Details 1725 Stratford Avenue N/A | Medford $374,900 4 bd 1 ba 1 ½ ba 1,425 sqft 0.31 acres New On Site 3 Days Ago Listing courtesy of Oregon Life Realty.
Add this property to your favorites View Details 251 Northridge Terrace Lakeside Estates Mobile Home Subdivision | Medford $85,000 0.16 acres New On Site 4 Days Ago Listing courtesy of John L. Scott Medford.
Add this property to your favorites View Details 1501 Miracle Lane N/A | Medford $399,000 3 bd 3 ba 2,019 sqft 0.26 acres New On Site 4 Days Ago Listing courtesy of Keller Williams Realty Southern Oregon.
Add this property to your favorites View Details 263 Beatty Street N/A | Medford $297,000 3 bd 1 ba 1,344 sqft 0.13 acres New On Site 5 Days Ago Listing courtesy of Ramsay Realty.
Add this property to your favorites View Details 3965 Crater Lake Highway Medford $250,000 1 un 2,600 sqft New On Site 6 Days Ago Listing courtesy of Windermere Van Vleet & Assoc2.
Add this property to your favorites View Details 937 Kenyon Street N/A | Medford $225,000 2 bd 1 ba 717 sqft 0.13 acres New On Site 6 Days Ago Listing courtesy of Invest Rite Realty Group, Llc.